Off the Shoulder Bow Sleeve Iridescent Sequin Prom Dress Sizes 4-20
Off the Shoulder Bow Sleeve Iridescent Sequin Prom Dress Sizes 4-20
Regular price
$274.00 USD
Regular price
Sale price
$274.00 USD
Unit price
/
per
Off Shoulder Bow Sleeve Iridescent Sequin Dress. Ships from USA. Colors: Lilac. Sizes: 4-20
- Weight 2 lb
- Made in IMPORT
-
Label
Size Chart
Dress Size Chart
|
||||
LADY'S Size Chart in XS-nXL form:
|
||||
Size | Bust | Waist | Hips | |
XS(5-6) | 32 1/2 | 24 | 34 1/2 | |
S(7-8) | 34 1/2 | 26 | 36 1/2 | |
M(9-10) | 36 1/4 | 27 3/4 | 38 1/4 | |
L(11-12) | 38 | 29 1/2 | 40 | |
XL(13-14) | 40 1/4 | 31 7/8 | 42 1/4 | |
2XL(15-16) | 42 1/2 | 34 1/4 | 44 1/2 | |
3XL(17-18) | 44 3/4 | 36 5/8 | 46 3/4 | |
4XL(19-20) | 47 | 39 | 49 | |
5XL(21-22) | 49 1/4 | 41 3/8 | 51 1/4 | |
6XL(23-24) | 51 1/2 | 43 3/4 | 53 1/2 | |
LADY'S Size chart in numbers(4~26) form:
|
||||
Size | Bust | Waist | Hips | |
4 | 34 | 26 | 37 | |
6 | 35 | 27 | 38 | |
8 | 36 | 28 | 39 | |
10 | 37 | 29 | 40 | |
12 | 38 | 30 | 41 | |
14 | 40 | 32 | 43 | |
16 | 42 | 34 | 45 | |
18 | 44 | 36 | 47 | |
20 | 46 | 38 | 49 | |
22 | 48 | 40 | 51 | |
24 | 51 | 43 | 54 | |
26 | 53 | 46 | 57 | |
LADY'S Size Chart for Style Numbers start with '33' in number form(2-26):
|
||||
Size | Bust | Waist | Hips | |
2 | 32 | 24 | 36 | |
4 | 33 | 25 | 37 | |
6 | 34 | 26 | 38 | |
8 | 36 | 28 | 40 | |
10 | 38 | 30 | 42 | |
12 | 40 | 32 | 44 | |
14 | 43 | 35 | 47 | |
16 | 46 | 38 | 50 | |
18 | 48 | 40 | 52 | |
20 | 50 | 42 | 54 | |
22 | 52 | 44 | 56 | |
24 | 54 | 46 | 58 | |
26 | 56 | 48 | 60 | |
LADY'S Size Chart for Style Numbers start with '33' in S-nXL form:
|
||||
Size | Bust | Waist | Hips | |
S | 36 | 28 | 40 | |
M | 38 | 30 | 42 | |
L | 40 | 32 | 44 | |
XL | 43 | 35 | 47 | |
2XL | 46 | 38 | 50 | |
3XL | 49 | 41 | 53 | |
4XL | 51 | 43 | 55 | |
5XL | 53 | 45 | 57 | |
6XL | 55 | 47 | 59 | |
7XL | 57 | 49 | 61 | |
8XL | 59 | 51 | 63 | |
This size chart is for reference only.
|
||||
All Sizes are in Inches.
|
||||
FULL LENGTH GIRL Size Chart in 2-16 form:
|
||||
2 (Fit Size 1 to 2) | 21" | 20.5" | 30" | |
4 (Fit Size 3 to 4) | 23" | 22.5" | 32.5" | |
6 (Fit Size 5 to 6) | 25" | 24.5" | 37" | |
8 (Fit Size 7 to 8) | 27" | 26.5" | 39" | |
10 (Fit Size 9 to 10) | 28" | 27.5" | 41" | |
12 (Fit Size 11 to 12) | 31" | 30" | 44" | |
14 (Fit Size 13 to 14) | 32" | 31.5" | 46" | |
16 (Fit Size 15 to 16) | 33" | 34.5" | 48" | |
T-LENGTH GIRL Size Chart in 2-16 form:
|
||||
2 (Fit Size 1 to 2) | 22" | 21" | 24" | |
4 (Fit Size 3 to 4) | 23" | 22" | 29" | |
6 (Fit Size 5 to 6) | 25" | 24" | 33" | |
8 (Fit Size 7 to 8) | 26" | 25" | 35" | |
10 (Fit Size 9 to 10) | 28" | 27" | 39" | |
12 (Fit Size 11 to 12) | 29" | 28" | 40" | |
14 (Fit Size 13 to 14) | 30" | 30" | 43" | |
16 (Fit Size 15 to 16) | 31" | 31" | 45" | |